Catalina Tank

3000 SERIES 3000 psi (207 bar)
| S80 | 7.25 / 184.2 | 25.9 / 658 | 31.3 / 14.2 | 678 | 24.5 | 11.1 | -1.6 | +2.8 | +4.1 | ||
| S63 | 7.25 / 184.2 | 21.7 / 551 | 27.5 / 12.5 | 552 | 19.9 | 9.0 | -2.8 | +0.7 | +1.8 | ||
| S53 | 7.25 / 184.2 | 19.2 / 488 | 25.1 / 11.4 | 464 | 16.8 | 7.6 | -3.8 | -0.8 | +0.1 | ||
| S45 | 6.89 / 175.0 | 17.7 / 450 | 20.3 / 9.2 | 394 | 14.2 | 6.4 | -2.8 | -0.3 | +0.5 | ||
| S40 | 5.25 / 133.4 | 25.0 / 635 | 16.2 / 7.3 | 350 | 12.7 | 5.8 | -1.5 | +0.7 | +1.4 | ||
| S30 | 5.25 / 133.4 | 19.9 / 505 | 13.6 / 6.2 | 263 | 9.5 | 4.3 | -2.4 | -0.7 | -0.2 | ||
| S19 | 4.38 / 111.3 | 17.5 / 445 | 7.8 / 3.5 | 166 | 6.0 | 2.7 | -1.5 | -0.4 | -0.2 | ||
| S13 | 4.38 / 111.3 | 12.8 / 325 | 5.7 / 2.6 | 114 | 4.1 | 1.9 | -1.7 | -1.0 | -0.8 | ||
| S6 | 3.21 / 81.5 | 10.8 / 274 | 2.6 / 1.2 | 53 | 1.9 | 0.9 | -1.5 | -1.2 | -1.2 | ||
| S4 | 3.21 / 81.5 | 7.8 / 198 | 1.9 / 0.9 | 35 | 1.3 | 0.6 | -1.6 | -1.4 | -1.4 |
* All capacities are exact except the industry standard S80 and C80 which have an actual capacity of 77.4 cu ft
** Buoyancy calculated with "K" valve in sea water.
MATERIAL: Every cylinder is produced from high strength aluminum alloy 6061-T6.
THREAD: Standard 3/4 - 14 NPSM. Other threads available upon request.
FINISH: Natural, fully brushed, shot blasted and powder coat finishes available.
REGULATION & INSPECTION: All seamless aluminum alloy compressed gas cylinders are manufactured in accordance with U.S. Departmenet of Transportation (DOT) 3AL and Transport Canada (TC) 3ALM requirements. Every cylinder is inspected and tested by a DOT and TC authorized independent inspection agency.

